| Total Time | Airframe – 6464 Hrs |
| Engine | SMOH – 965 Hrs – 2000 TBO Lycomming 160 HP – Major done by 43 Air School – Factory OH Components |
| Prop | 896 Hrs since OH |
| MPI | Sold with fresh MPI |
| Installed Avionics | King KA 134 Audio Panel – King KX 175 B Nav COM Radio with VOR – ICOM DIG ICA 200 COM Radio – 4 Place Intercom – King KT 76 A Transp. with Mode C – New Type All Metal Instr. Panel |
| Exterior | White / Blue / Gold – Neat |
| Interior | Dark Grey Leather – Neat – Piper Luggage Comp. Fitted |
| Price | R425,000 plus VAT |
Maintained to a very High Standard by Piper Specialist Engineers at 43 Air School
Subject to verification, prior sale or removal from the market











































